High quality new blue and black fast connecting PP reducing coupling compression fittings
Quick Details
| Material: | PP,HDPE | Technics: | Injection | Place of Origin: | Zhejiang, China (Mainland) |
| Model Number: | SKPP106 | Brand Name: | NETTFIT | Connection: | fast connecting |
| Shape: | Reducing | Head Code: | round | Color: | blue and black |
| Type: | Coupling | Pressure | PN16 |
Supply Ability
| Supply Ability: | 5000 Carton/Cartons per Week |
Product Description
Reducing Coupling/ Reducer
Specifications: 20mm--110mm
Pressure piping applications
Ease of installation
Water distribution,Irrigation
| SKPP106 REDUCING COUPLING | ||||||||||
| spec | qty/ctn | Package size | g.w. | n.w. | PICTURE | |||||
| pc | m | m | m | kgs | kgs | |||||
| 25X20 | 120 | 0.5 | 0.3 | 0.265 | 11.74 | 11.04 |
|
|||
| 32X20 | 80 | 0.5 | 0.3 | 0.24 | 11.10 | 10.40 | ||||
| 32X25 | 74 | 0.5 | 0.3 | 0.265 | 10.32 | 9.62 | ||||
| 40X25 | 40 | 0.5 | 0.3 | 0.24 | 9.98 | 9.28 | ||||
| 40X32 | 40 | 0.5 | 0.3 | 0.24 | 9.98 | 9.28 | ||||
| 50X25 | 27 | 0.5 | 0.3 | 0.265 | 9.34 | 8.64 | ||||
| 50X32 | 26 | 0.5 | 0.3 | 0.265 | 9.59 | 8.89 | ||||
| 50X40 | 25 | 0.5 | 0.3 | 0.28 | 11.45 | 10.75 | ||||
| 63X32 | 19 | 0.5 | 0.3 | 0.265 | 10.60 | 9.90 | ||||
| 63X40 | 18 | 0.5 | 0.3 | 0.28 | 11.21 | 10.51 | ||||
| 63X50 | 12 | 0.5 | 0.3 | 0.22 | 9.12 | 8.42 | ||||
| 75X50 | 9 | 0.5 | 0.32 | 0.24 | 8.04 | 7.34 | ||||
| 75X63 | 9 | 0.5 | 0.3 | 0.28 | 9.76 | 9.06 | ||||
| 90X63 | 6 | 0.5 | 0.3 | 0.265 | 9.60 | 8.90 | ||||
| 90X75 | 6 | 0.5 | 0.3 | 0.32 | 9.60 | 8.90 | ||||
| 110X90 | 6 | 0.56 | 0.35 | 0.35 | 16.16 | 15.46 | ||||

SEKO PP compression fittings allows the working pressure(PN~PFA*) of 16 bar(UNI 9562) for diameters from 16mm to 63mm and PN10 bar for diameters from 75mm to 110mm, at the temperature of 20°C.Maximum allowable working pressures related to the duration of pressure and temperature:
