Top quality 20mm-110mm blue and black hdpe pp reducing tee PN16 compression pipe fittings quick push fit water supply and irrigation
Quick Details
Material: | PP,HDPE | Technics: | Injection | Place of Origin: | Zhejiang, China (Mainland) |
Model Number: | SKPP202 | Brand Name: | NETTFIT | Connection: | fast connecting |
Shape: | Reducing | Head Code: | round | Color: | blue and black |
Type: | Tee | Pressure: | PN16 | Material |
plastic |
Supply Ability
Supply Ability: | 3000 Carton/Cartons per Week |
Product Description
Reducing Tee
Specifications: 20mm--110mm
Pressure piping applications
Ease of installation
Water distribution,Irrigation
SKPP202 REDUCING TEE | ||||||||||
spec | qty/ctn | Package size | g.w. | n.w. | PICTURE | |||||
pc | m | m | m | kgs | kgs | |||||
25x20x25 | 60 | 0.5 | 0.3 | 0.265 | 9.76 | 9.06 |
|
|||
32x20x32 | 40 | 0.5 | 0.3 | 0.24 | 9.74 | 9.04 | ||||
32x25x32 | 40 | 0.5 | 0.3 | 0.24 | 9.74 | 9.04 | ||||
40x25x40 | 20 | 0.5 | 0.3 | 0.265 | 8.98 | 8.28 | ||||
40x32x40 | 20 | 0.5 | 0.3 | 0.265 | 8.98 | 8.28 | ||||
50x25x50 | 12 | 0.5 | 0.31 | 0.24 | 8.92 | 8.22 | ||||
50x32x50 | 12 | 0.5 | 0.3 | 0.28 | 9.06 | 8.36 | ||||
50x40x50 | 12 | 0.5 | 0.3 | 0.28 | 9.83 | 9.13 | ||||
63x40x63 | 7 | 0.5 | 0.3 | 0.28 | 9.11 | 8.41 | ||||
63x50x63 | 7 | 0.5 | 0.3 | 0.28 | 9.11 | 8.41 | ||||
75x50x75 | 6 | 0.58 | 0.3 | 0.34 | 10.50 | 9.80 | ||||
75x63x75 | 6 | 0.45 | 0.3 | 0.38 | 10.77 | 10.07 | ||||
90x63x90 | 4 | 0.47 | 0.31 | 0.43 | 8.01 | 7.31 | ||||
90x75x90 | 4 | 0.51 | 0.29 | 0.43 | 8.01 | 7.31 | ||||
110x75x110 | 3 | 0.53 | 0.35 | 0.43 | 15.21 | 14.51 | ||||
110x90x110 | 3 | 0.51 | 0.35 | 0.5 | 11.14 | 10.44 |
SEKO PP compression fittings allows the working pressure(PN~PFA*) of 16 bar(UNI 9562) for diameters from 16mm to 63mm and PN10 bar for diameters from 75mm to 110mm, at the temperature of 20°C.Maximum allowable working pressures related to the duration of pressure and temperature: